Sacks, crates, and backpacks are the main means of reducing the functional Load of the things a character carries. All Containers have a Load and a Capacity. Capacity is how much Load it can hold. As long as an item is within a Container it does not cost the porter any additional Stamina, beyond the cost of the Container itself.
2D6 | Container | Load | Capacity |
---|---|---|---|
2-3 | Small Box | 2 | 3 Load |
4-5 | Small Sack | 1 | 2 Load |
6 | Medium Crate | 5 | 8 Load |
7-8 | Medium Sack | 3 | 6 Load |
9 | Large Sack | 5 | 10 Load |
10 | Large Crate | 12 | 25 Load |
11-12 | Backpack | 3(6) | 9 Load |
If the porter is carrying multiple backpacks, all backpacks then cost 6 Load instead of 3.
A table of things that need doing.
2D6 | Need |
---|---|
2 | Deliver a Letter |
3 | Deliver a Package |
4 | Find a Location |
5 | Find an Item |
6 | Find a Character |
7 | Craft an Item |
8 | Maintain a Route |
9 | Perform a Ritual |
10 | Moderate a Conflict |
11 | “Hunt” a Creature |
12 | Parlay with a Spirit |
Basic encounters on the road.
2D6 | Encounter |
---|---|
2 | The route is out. Double Stamina Costs to Travel via this Route. |
3 | Deliver a Letter |
4 | Deliver a Letter |
5 | Deliver a Letter |
6 | Deliver a Letter |
7 | You see a known NPC on the road. |
7 | You see a known NPC on the road. |
Use this table to randomly determine the Grade of an item.
2D6 | Grade | Die |
---|---|---|
2 | 6 | 1D4 |
3 | 5 | 1D6 |
4 | 4 | 1D8 |
5 | 3 | 1D10 |
6 | 2 | 1D12 |
7 | 1 | 1D20 |
8 | 2 | 1D12 |
9 | 3 | 1D10 |
10 | 4 | 1D8 |
11 | 5 | 1D6 |
12 | 6 | 1D4 |
1D6 | Type | Load | Capacity |
---|---|---|---|
1 | Salt Pig | 10 | 15 |
2 | Piper | 10 | 20 |
3 | Riding Pullus | 15 | 30 |
4 | Hill’orn | 20 | 40 |
5 | Mort | 30 | 50 |
6 | Duck-billed Behemoth | 50 | 100 |
When unsure about an NPCs disposition to other characters roll on the following table.
2D6 | Reaction |
---|---|
2-4 | Helpful |
5-6 | Friendly |
7 | Indifferent |
8-9 | Contentious |
10-12 | Violent |
Raw materials are used in crafting. To roll for Raw Materials, first roll for the Material, then the Grade of the Material, then the Quantity of the material. Loads of raw materials can be divided up.
For example: you can take 4 Load of Plants and divide them into four increments of 1 Load of Plants.
2D6 | Material | 2D6 | Grade | 2D6 | Load |
---|---|---|---|---|---|
2 | Synthetic | 2 | -1 | 2 | 6 |
3 | Gem | 3 | -1 | 3 | 5 |
4 | Glass | 4 | 0 | 4 | 4 |
5 | Clay | 5 | 0 | 5 | 3 |
6 | Metal | 6 | 0 | 6 | 2 |
7 | Stone | 7 | 0 | 7 | 1 |
8 | Wood | 8 | +1 | 8 | 2 |
9 | Fiber | 9 | +1 | 9 | 3 |
10 | Plant | 10 | +2 | 10 | 4 |
11 | Animal | 11 | +2 | 11 | 5 |
12 | Liquid | 12 | +3 | 12 | 6 |
2D6 | Scar |
---|---|
2 | Organ Injury |
3 | Domain Rejection |
4 | Loss of Sense |
5 | Loss of Limb |
6 | Lame Limb |
7 | Cosmetic Scar |
8 | |
9 | |
10 | |
11 | |
12 |
Things that can be found on a pilgrim or other traveler. Food, Raw Materials, and Ammunition are the only items on the table that can be divided into smaller increments.
For example: you cannot take a 4 Load Tool and turn it into four increments of 1 Load of Tools.
2D6 | Material | 2D6 | Grade | 2D6 | Load |
---|---|---|---|---|---|
2 | Medicine | 2 | -4 | 2 | 4 |
3 | Food | 3 | -3 | 3 | 3 |
4 | Raw Materials | 4 | -2 | 4 | 2 |
5 | Clothing | 5 | -1 | 5 | 2 |
6 | Container | 6 | 0 | 6 | 1 |
7 | Tool | 7 | 0 | 7 | 1 |
8 | Ammunition | 8 | 0 | 8 | 1 |
9 | Weapon | 9 | +1 | 9 | 2 |
10 | Armor | 10 | +2 | 10 | 2 |
11 | Art | 11 | +3 | 11 | 3 |
12 | Talisman | 12 | +4 | 12 | 4 |
Items that can carry a certain amount of Load, and can drastically reduce the amount of Stamina required for Travel. Some of the following items require a mount to pull them and others are self-driven.
2D6 | Vehicle | Load | Capacity |
---|---|---|---|
2 | Travois | 5 | 15 |
3 | Rickshaw | 10 | 30 |
4 | Canoe | 10 | 40 |
5 | Wagon, Large | 60 | 180 |
6 | Wagon, Medium | 40 | 120 |
7 | Wagon, Light | 30 | 90 |
8 | Rowboat | 20 | 80 |
9 | Barge | 250 | 1000 |
10 | Riverboat | 500 | 2000 |
11 | Locomotive | - | - |
12 | Canoe | 10 | 40 |
Back to Rulings and Concepts